Vela Nine
Size Guide
All Vela Nine sizing is European. Garments are measured flat, so allow 1-2 cm tolerance.
Tops, dresses and sets
| Size | EU | UK | IT | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 34 | 6 | 38 | 82-85 | 63-66 | 89-92 |
| S | 36 | 8 | 40 | 86-89 | 67-70 | 93-96 |
| M | 38 | 10 | 42 | 90-93 | 71-74 | 97-100 |
| L | 40 | 12 | 44 | 94-98 | 75-79 | 101-105 |
Trousers
| EU | UK | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| 34 | 6 | 63-66 | 89-92 | 108 |
| 36 | 8 | 67-70 | 93-96 | 108 |
| 38 | 10 | 71-74 | 97-100 | 108 |
| 40 | 12 | 75-79 | 101-105 | 108 |
| 42 | 14 | 80-84 | 106-110 | 108 |
How to measure
- Bust — around the fullest part, tape level and not pulled tight.
- Waist — at the narrowest point, usually just above the navel.
- Hip — around the fullest part, roughly 20 cm below the waist.
- Inseam — from the crotch seam to the hem, along the inside leg.
Between sizes?
Every product page carries its own advice, because it depends on the cut. Structured pieces have little give and usually call for the larger size; bias-cut and ribbed pieces give on the body and usually call for the smaller one. Each page also lists the model's height and the size she wears.